| Course Code | Course Title | Credit |
|---|---|---|
| E 041301 | Management and Organizational Behavior | 3.00 |
| E 041002 | Managerial Communication | 3.00 |
| E 041101 | Financial and Managerial Accounting | 3.00 |
| E 048814 | Managerial Economics | 3.00 |
| E 048815 | Quantitative Methods for Decision Making | 3.00 |
| Total | 15.00 | |
| Course Code | Course Title | Credit |
|---|---|---|
| E 041120 | Business Taxation | 3.00 |
| E 041306 | Human Resource Management | 3.00 |
| E 041402 | Marketing Management | 3.00 |
| E 041202 | Financial Management | 3.00 |
| E 041304 | Operations Management | 3.00 |
| E 041307 | Strategic Management | 3.00 |
| Total | 18.00 | |
| Course Code | Course Title | Credit |
|---|---|---|
| E 041702 | Management project | 3.00 |
| Major | 3.00 | |
| Major | 3.00 | |
| Major | 3.00 | |
| Major | 3.00 | |
| Total | 15.00 | |
© 2025 All Rights Resereved
Pundra University of Science & Technology