| Course Code | Course Title | Credit |
|---|---|---|
| ENG1131 | Developing English Skills Sessional | 0.00 |
| MPH1101 | Human Biology | 2.00 |
| MPH1103 | Ethical Issues in Public Health | 2.00 |
| MPH1105 | Social and Behavioral Science | 3.00 |
| MPH1107 | Biostatistics in Public Health. | 3.00 |
| MPH1109 | Epidemiology | 3.00 |
| MPH1111 | Health Service Management & Policy | 3.00 |
| MPH1113 | Health Economics | 2.00 |
| Total | 18.00 | |
| Course Code | Course Title | Credit |
|---|---|---|
| MPH1215 | Environmental Health | 3.00 |
| MPH1217 | Occupational Health and Safety | 2.00 |
| MPH1219 | Globe, Culture and Public Health | 2.00 |
| MPH1221 | Population Science & Health | 2.00 |
| MPH1223 | Sexual & Reproductive Health | 1.00 |
| MPH1225 | Maternal & Child Health | 2.00 |
| MPH1227 | Public Health Nutrition | 3.00 |
| MPH1229 | Communicable Diseases | 3.00 |
| Total | 18.00 | |
| Course Code | Course Title | Credit |
|---|---|---|
| MPH2131 | Non-communicable Diseases | 3.00 |
| MPH2133 | Health Education & Health Promotion | 3.00 |
| MPH2135 | Research Methodology. | 3.00 |
| MPH2137 | Hospital Management. | 2.00 |
| MPH2139 | Thesis Protocol Development | 3.00 |
| MPH2141 | National Health Programs | 2.00 |
| MPH2143 | Social & Health Entrepreneurship | 2.00 |
| MPH2145 | Public Health Informatics | 2.00 |
| Total | 20.00 | |
| Course Code | Course Title | Credit |
|---|---|---|
| MPH2200 | Thesis (Thesis Writing, Thesis Defense and Comprehensive Viva) | 15.00 |
| MPH2210 | Internship | 3.00 |
| Total | 18.00 | |
© 2025 All Rights Resereved
Pundra University of Science & Technology