| Course Code | Course Title | Credit |
|---|---|---|
| JMS111 | Basics of Journalism | 3.00 |
| JMS112 | Basics of Communication | 3.00 |
| JMS113 | Bangladesh Studies | 3.00 |
| JMS114 | Introduction to Media Studies | 3.00 |
| JMS115 | Bangla Writing Skills | 3.00 |
| Total | 15.00 | |
| Course Code | Course Title | Credit |
|---|---|---|
| JMS121 | Interpersonal and Group Communication | 3.00 |
| JMS122 | Introduction to Mass Communication | 3.00 |
| JMS123 | Basics of Reporting | 3.00 |
| JMS124 | Basics of News Editing | 3.00 |
| JMS125 | Contemporary World Affairs | 3.00 |
| JMS126 | English Writing Skills | 3.00 |
| JMS127 | Viva-Voce | 2.00 |
| Total | 20.00 | |
| Course Code | Course Title | Credit |
|---|---|---|
| JMS211 | Communication for Development | 3.00 |
| JMS212 | Business Communication | 3.00 |
| JMS213 | News Writing and Editing | 3.00 |
| JMS214 | Mass Media in Bangladesh | 3.00 |
| JMS215 | Social and Economic Institutions | 3.00 |
| JMS216 | Media Ethics and Laws | 3.00 |
| Total | 18.00 | |
| Course Code | Course Title | Credit |
|---|---|---|
| JMS221 | Theories of Communication | 3.00 |
| JMS222 | Gender and Media | 3.00 |
| JMS223 | Intercultural Communication | 3.00 |
| JMS224 | Facts, Alternative Facts and 'Fake News' | 3.00 |
| JMS225 | Photojournalism | 3.00 |
| JMS226 | Computer Fundamentals | 3.00 |
| JMS227 | Viva-Voce | 2.00 |
| Total | 20.00 | |
| Course Code | Course Title | Credit |
|---|---|---|
| JMS311 | Media and Society | 3.00 |
| JMS312 | Data journalism | 3.00 |
| JMS313 | Video Production and Editing | 3.00 |
| JMS314 | Feature and Creative writing | 3.00 |
| JMS315 | Health and Population Communication | 3.00 |
| JMS316 | Business & Economic Journalism | 3.00 |
| Total | 18.00 | |
| Course Code | Course Title | Credit |
|---|---|---|
| JMS321 | Communication Research Methodology | 3.00 |
| JMS322 | Society & Politics in Bangladesh | 3.00 |
| JMS323 | Radio Journalism | 3.00 |
| JMS324 | Design, Printing and Publishing | 3.00 |
| JMS325 | Global Communication | 3.00 |
| JMS326 | Online Journalism | 3.00 |
| JMS327 | Viva-Voce | 2.00 |
| Total | 20.00 | |
| Course Code | Course Title | Credit |
|---|---|---|
| JMS411 | Advanced Research Methodology | 3.00 |
| JMS412 | Political Communication | 3.00 |
| JMS413 | Film Making | 3.00 |
| JMS414 | Television Journalism | 3.00 |
| JMS415 | Disaster and Climate Change Communication | 3.00 |
| Total | 15.00 | |
| Course Code | Course Title | Credit |
|---|---|---|
| JMS421 | Communication and Society | 3.00 |
| JMS422 | Sports Journalism | 3.00 |
| JMS423 | Media Economics and Management | 3.00 |
| JMS424 | Social Media Studies | 3.00 |
| JMS425 | Internship/Project work/Research Monograph/Fieldwork | 4.00 |
| JMS427 | Viva-Voce | 2.00 |
| Total | 18.00 | |
© 2025 All Rights Resereved
Pundra University of Science & Technology