| Programs | Total Credit | Total Semester | Admission Fee | Registration Fee | Tuition Fee | Other Fee | Total Fee | Monthly Fee | |
|---|---|---|---|---|---|---|---|---|---|
| Undergraduate | |||||||||
| BBA | 140.00 | 8 | 15,000 | 8,000 | 133,000 | 159,000 | 315,000 | 6,250 | |
| B.Sc. in CSE | 161.00 | 8 | 15,000 | 8,000 | 189,980 | 214,020 | 427,000 | 8,583 | |
| B.Sc. in EEE | 160.00 | 8 | 15,000 | 8,000 | 186,980 | 210,020 | 420,000 | 8,438 | |
| B.Sc. in Civil Engineering | 164.00 | 8 | 15,000 | 8,000 | 191,995 | 215,005 | 430,000 | 8,646 | |
| B.Sc. in CSE (For Diploma) | 161.00 | 8 | 15,000 | 8,000 | 125,600 | 146,200 | 294,800 | 5,829 | |
| B.A Hons. in Islamic Studies | 145.00 | 8 | 15,000 | 8,000 | 65,250 | 71,750 | 160,000 | 3,021 | |
| B.A Hons. in English | 144.00 | 8 | 15,000 | 8,000 | 142,000 | 165,000 | 330,000 | 6,563 | |
| BSS in Journalism and Media Studies | 144.00 | 8 | 15,000 | 8,000 | 140,000 | 157,000 | 320,000 | 6,354 | |
| BA (Honors) in Bangla | 144.00 | 8 | 15,000 | 8,000 | 80,000 | 97,000 | 200,000 | 3,854 | |
| LL.B (Honors) | 144.00 | 8 | 15,000 | 8,000 | 160,800 | 166,200 | 350,000 | 6,979 | |
| Postgraduate | |||||||||
| Master of Business Administration (2-Years) | 60.00 | 4 | 15,000 | 4,000 | 60,000 | 71,000 | 150,000 | 5,625 | |
| Exec. Master of Business Administration | 48.00 | 3 | 15,000 | 3,000 | 56,000 | 66,000 | 140,000 | 6,944 | |
| Master of Business Administration (1-Year) | 39.00 | 2 | 15,000 | 2,000 | 40,000 | 43,000 | 100,000 | 7,083 | |
| Master of Public Health | 74.00 | 4 | 15,000 | 4,000 | 40,000 | 41,000 | 100,000 | 3,542 | |
| MA in Islamic Studies (2-Years) | 63.00 | 4 | 15,000 | 4,000 | 30,000 | 36,000 | 85,000 | 2,917 | |
| MA in Islamic Studies (1-Year) | 33.00 | 2 | 15,000 | 2,000 | 18,000 | 20,000 | 55,000 | 3,333 | |
| MA in English | 39.00 | 2 | 15,000 | 2,000 | 25,000 | 28,000 | 70,000 | 4,583 | |
| B.Ed | 36.00 | 2 | 9,990 | 1,350 | 7,290 | 8,370 | 27,000 | 1,418 | |
| M.Ed | 36.00 | 2 | 9,940 | 1,350 | 7,290 | 14,420 | 33,000 | 1,922 | |
| Masters in Development Studies (MDS) | 39.00 | 3 | 15,000 | 3,000 | 39,000 | 63,000 | 120,000 | 5,833 |
© 2026 All Rights Resereved
Pundra University of Science & Technology