Course Code | Course Title | Credit |
---|---|---|
BBA 048803 | Bengali Language | 3.00 |
BBA 048801 | Basic English | 3.00 |
BBA 048806 | Bangladesh Studies | 3.00 |
BBA 041001 | Introduction to Business | 3.00 |
BBA 041301 | Principles of Management | 3.00 |
BBA 048807 | Computer in Business | 3.00 |
BBA 048810 | Computer in Business (Practical) | 2.00 |
Total | 20.00 |
Course Code | Course Title | Credit |
---|---|---|
BBA 041101 | Principles of Accounting | 3.00 |
BBA 041201 | Principles of Finance | 3.00 |
BBA 041401 | Principles of Marketing | 3.00 |
BBA 048805 | Microeconomics | 3.00 |
BBA 048802 | Advanced English | 3.00 |
BBA 048804 | Business Mathematics | 3.00 |
Viva-I | Viva-Voce | 2.00 |
Total | 20.00 |
Course Code | Course Title | Credit |
---|---|---|
BBA 049901 | General Commercial Law | 3.00 |
BBA 041102 | Intermediate Financial Accounting | 3.00 |
BBA 048808 | Macro Economics | 3.00 |
BBA 048809 | Business Statistics | 3.00 |
BBA 041203 | Financial Management | 3.00 |
BBA 041002 | Business Communication | 3.00 |
Total | 18.00 |
Course Code | Course Title | Credit |
---|---|---|
BBA 041203 | Insurance and Risk Management | 3.00 |
BBA 041402 | Marketing Management | 3.00 |
BBA 048811 | Introduction to Sociology & Psychology | 3.00 |
BBA 041302 | Entrepreneurship Development and Small Business Management | 3.00 |
BBA 041103 | Cost and Management Accounting | 3.00 |
BBA 041303 | Organizational Behavior | 3.00 |
Viva-II | Viva-Voce | 2.00 |
Total | 20.00 |
Course Code | Course Title | Credit |
---|---|---|
BBA 041306 | Human Resource Management | 3.00 |
BBA 048812 | Management Information Systems | 3.00 |
BBA 041104 | Auditing and Taxation | 3.00 |
BBA 041305 | Project Management | 3.00 |
BBA 041002 | International Business | 3.00 |
BBA 041217 | Corporate Governance | 3.00 |
Total | 18.00 |
Course Code | Course Title | Credit |
---|---|---|
BBA 041304 | Operations Management | 3.00 |
BBA 049902 | Business Ethics and Corporate Social Responsibility | 3.00 |
BBA 041307 | Strategic Management | 3.00 |
BBA 041003 | Business Research Methods | 3.00 |
Major | 3.00 | |
Major | 3.00 | |
Viva-III | Viva-Voce | 2.00 |
Total | 20.00 |
Course Code | Course Title | Credit |
---|---|---|
Major | 3.00 | |
Major | 3.00 | |
Major | 3.00 | |
Major | 3.00 | |
Major | 3.00 | |
Major | 3.00 | |
Total | 18.00 |
Course Code | Course Title | Credit |
---|---|---|
BBA 041701 | Internship | 4.00 |
Viva-IV | Viva-Voce | 2.00 |
Total | 6.00 |
© 2025 All Rights Resereved
Pundra University of Science & Technology