| Course Code | Course Title | Credit |
|---|---|---|
| MDS03111101 | Principles of Economics | 3.00 |
| MDS03141102 | Sociology and Anthropology of Development | 3.00 |
| MDS03191104 | Research Methodology for Development Studies | 3.00 |
| MDS03191105 | Poverty Studies and Development Policies | 3.00 |
| MDS05421103 | Statistics for Development Studies | 3.00 |
| Total | 15.00 | |
| Course Code | Course Title | Credit |
|---|---|---|
| MDS03111206 | Economics for Development | 3.00 |
| MDS03141207 | Gender and Development | 3.00 |
| MDS04131211 | NGOs and Social Entrepreneurship | 3.00 |
| MDS07141210 | Communication for Development | 3.00 |
| Total | 12.00 | |
| Course Code | Course Title | Credit |
|---|---|---|
| MDS03102317 | Development Studies Theories and Approaches | 3.00 |
| MDS03122313 | Approaches to Public Policy Analysis and Techniques | 3.00 |
| MDS03122316 | Governance and Development | 3.00 |
| MDS03192318 | Thesis and Viva-Voce | 3.00 |
| Total | 12.00 | |
© 2026 All Rights Resereved
Pundra University of Science & Technology