| Course Code | Course Title | Credit |
|---|---|---|
| CSE 1101 | Structured Programming Language | 3.00 |
| CSE 1102 | Structured Programming Language Sessional | 1.00 |
| CSE 1103 | Discrete Mathematics | 3.00 |
| EEE 1101 | Basic Electrical Engineering | 3.00 |
| EEE 1102 | Basic Electrical Engineering Sessional | 1.00 |
| MTH 1101 | Differential and Integral Calculus and Matrices | 3.00 |
| PHY 1101 | Physics I | 3.00 |
| ENG 1101 | Technical and Communicative English | 3.00 |
| CE 1102 | Engineering Drawing and CAD Sessional | 1.00 |
| Total | 21.00 | |
| Course Code | Course Title | Credit |
|---|---|---|
| CSE 1201 | Data Structures | 3.00 |
| CSE 1202 | Data Structures Sessional | 1.00 |
| CSE 1203 | Object Oriented Programming Language | 3.00 |
| CSE 1204 | Object Oriented Programming Language Sessional | 1.00 |
| EEE 1201 | Electronic Devices and Circuits | 3.00 |
| EEE 1202 | Electronic Devices and Circuits Sessional | 1.00 |
| PHY 1201 | Physics II | 3.00 |
| PHY 1202 | Physics Sessional | 1.00 |
| MTH 1201 | Differential Equations and Transform Mathematics | 3.00 |
| BAN 1201 | Functional Bengali Language | 2.00 |
| ENG 1202 | Developing English Skills Sessional | 1.00 |
| Total | 22.00 | |
| Course Code | Course Title | Credit |
|---|---|---|
| CSE 2101 | Design and Analysis of Algorithms | 3.00 |
| CSE 2102 | Design and Analysis of Algorithms Sessional | 1.00 |
| CSE 2103 | Database Management Systems | 3.00 |
| CSE 2104 | Database Management Systems Sessional | 1.00 |
| CSE 2105 | Digital Electronics | 3.00 |
| CSE 2106 | Digital Electronics Sessional | 1.00 |
| MTH 2101 | Linear Algebra, Vector Analysis and Co-ordinate Geometry | 3.00 |
| CHM 2101 | Chemistry | 3.00 |
| CHM 2102 | Chemistry Sessional | 1.00 |
| SS 2101 | Engineering Economics | 2.00 |
| Total | 21.00 | |
| Course Code | Course Title | Credit |
|---|---|---|
| CSE 2201 | Web Engineering | 3.00 |
| CSE 2202 | Web Engineering Sessional | 1.00 |
| CSE 2203 | Data Communication | 3.00 |
| CSE 2205 | Computer Architecture and Organization | 3.00 |
| CSE 2206 | Computer Architecture and Organization Sessional | 1.00 |
| CSE 2207 | Numerical Methods | 2.00 |
| MTH 2201 | Complex Variable, Probability and Statistics | 3.00 |
| BUS 2201 | Financial, Cost and Managerial Accounting | 3.00 |
| HUM 2201 | Bangladesh Studies and History of Independence | 2.00 |
| Total | 21.00 | |
| Course Code | Course Title | Credit |
|---|---|---|
| CSE 3100 | Software Development Project I | 1.00 |
| CSE 3102 | Mobile Application Development Sessional | 1.00 |
| CSE 3103 | Operating Systems | 3.00 |
| CSE 3104 | Operating Systems Sessional | 1.00 |
| CSE 3105 | Microprocessors, Microcontrollers and Embedded Systems | 3.00 |
| CSE 3106 | Microprocessors, Microcontrollers and Embedded Systems Sessional | 1.00 |
| CSE 3107 | Software Design Pattern | 2.00 |
| CSE 3110 | Technical Writing and Presentation | 1.00 |
| BUS 3101 | Technology Entrepreneurship for Business | 3.00 |
| HUM 3101 | Professional Ethics and Environmental Protection | 2.00 |
| CSE 3250 | Industrial Training | 1.00 |
| Total | 19.00 | |
| Course Code | Course Title | Credit |
|---|---|---|
| CSE 3200 | Software Development Project II | 1.00 |
| CSE 3201 | Compiler Design | 3.00 |
| CSE 3202 | Compiler Design Sessional | 1.00 |
| CSE 3203 | Digital Signal Processing | 3.00 |
| CSE 3204 | Digital Signal Sessional | 1.00 |
| CSE 3205 | Computer Networks | 3.00 |
| CSE 3206 | Computer Networks Sessional | 1.00 |
| LAW 3201 | Cyber and Intellectual Property Law | 2.00 |
| Total | 15.00 | |
| Course Code | Course Title | Credit |
|---|---|---|
| CSE 4000(A) | Thesis / Project | 2.00 |
| CSE 4101 | Big Data Analysis | 3.00 |
| CSE 4102 | Big Data Analysis Sessional | 1.00 |
| CSE 4103 | Cryptography and Network Security | 3.00 |
| CSE 4104 | Cryptography and Network Security Sessional | 1.00 |
| CSE 4105 | Artificial Intelligence | 3.00 |
| CSE 4106 | Artificial Intelligence Sessional | 1.00 |
| CSE 41XX | CSE Option-I | 3.00 |
| CSE 41XX | CSE Option-I Sessional | 1.00 |
| Total | 18.00 | |
| Course Code | Course Title | Credit |
|---|---|---|
| CSE 4000(B) | Thesis and Project | 4.00 |
| CSE 4201 | Computer Graphics | 3.00 |
| CSE 4202 | Computer Graphics Sessional | 1.00 |
| CSE 4203 | Machine Learning | 3.00 |
| CSE 4204 | Machine Learning Sessional | 1.00 |
| CSE 4205 | Digital Image Processing | 3.00 |
| CSE 4206 | Digital Image Processing Sessional | 1.00 |
| CSE 423X | CSE Option III | 3.00 |
| CSE 423X | CSE Option III Sessional | 1.00 |
| CSE 42XX | CSE Option-IV | 3.00 |
| CSE 42XX | CSE Option-IV Sessional | 1.00 |
| Total | 24.00 | |
© 2025 All Rights Resereved
Pundra University of Science & Technology