| Course Code | Course Title | Credit |
|---|---|---|
| EEE 1101 | Electrical Circuits I | 3.00 |
| EEE 1102 | Electrical Circuits I Lab | 1.00 |
| CSE 1101 | Computer Programming | 3.00 |
| CSE 1102 | Computer Programming Lab | 1.00 |
| CE 1102 | Engineering Drawing and CAD Lab | 1.00 |
| MTH 1101 | Differential and Integral Calculus & Matrices | 3.00 |
| PHY 1101 | Physics I (Heat & Thermodynamics, Wave & Oscillations and Mechanics) | 3.00 |
| ENG 1101 | Technical and Communicative English | 3.00 |
| HUM 1101 | Bangladesh Studies and History of Independence | 2.00 |
| Total | 20.00 | |
| Course Code | Course Title | Credit |
|---|---|---|
| EEE 1201 | Electrical Circuits II | 3.00 |
| EEE 1202 | Electrical Circuits II Lab | 1.00 |
| EEE 1203 | Engineering Materials | 3.00 |
| EEE 1217 | Engineering Electromagnetic | 3.00 |
| MTH 1201 | Differential Equations and Transform Mathematics | 3.00 |
| PHY 1201 | Physics II | 3.00 |
| PHY 1202 | Physics Lab | 1.00 |
| ENG 1202 | Developing English Skills Lab | 1.00 |
| BAN 1201 | Functional Bengali Language | 2.00 |
| Total | 20.00 | |
| Course Code | Course Title | Credit |
|---|---|---|
| EEE 2103 | Electronics Circuits I | 3.00 |
| EEE 2104 | Electronics Circuits I Lab | 1.00 |
| EEE 2105 | Electrical Machines I | 3.00 |
| ME 2101 | Fundamental of mechanical engineering | 2.00 |
| CHM 2101 | Chemistry | 3.00 |
| CHM 2102 | Chemistry Lab | 1.00 |
| MTH 2101 | Linear Algebra, Vector Analysis and Co-ordinate Geometry | 3.00 |
| BUS 2101 | Financial, Cost and Managerial Accounting | 3.00 |
| SS 2101 | Engineering Economics | 2.00 |
| Total | 21.00 | |
| Course Code | Course Title | Credit |
|---|---|---|
| EEE 2201 | Signals and Linear Systems | 3.00 |
| EEE 2203 | Electronics Circuits II | 3.00 |
| EEE 2204 | Electronics Circuit II Lab | 1.00 |
| EEE 2205 | Electrical Machines II | 3.00 |
| EEE 2206 | Electrical Machines I & II Lab | 1.00 |
| MTH 2201 | Complex Variable, Probability and Statistics | 3.00 |
| BUS 2201 | Technology Entrepreneurship for Business | 3.00 |
| HUM 2201 | Professional Ethics and Environmental Protection | 2.00 |
| Total | 19.00 | |
| Course Code | Course Title | Credit |
|---|---|---|
| EEE 3100 | Circuit Simulation Lab | 1.00 |
| EEE 3101 | Control System Engineering | 3.00 |
| EEE 3102 | Control System Engineering Lab | 1.00 |
| EEE 3103 | Digital Electronics | 3.00 |
| EEE 3104 | Digital Electronics Lab | 1.00 |
| EEE 3107 | Power System I | 3.00 |
| EEE 3109 | Communication system I | 3.00 |
| EEE 3113 | Electrical Measurement and Instrumentation | 3.00 |
| EEE 3114 | Electrical Measurement and Instrumentation Lab | 1.00 |
| Total | 19.00 | |
| Course Code | Course Title | Credit |
|---|---|---|
| EEE 3000 | Project | 1.00 |
| EEE 3205 | Electrical Machines III | 3.00 |
| EEE 3207 | Power System II | 3.00 |
| EEE 3208 | Power System Lab | 1.00 |
| EEE 3209 | Communication System II | 3.00 |
| EEE 3210 | Communication System I & II Lab | 1.00 |
| EEE 3211 | Digital Signal Processing I | 3.00 |
| EEE 3213 | Microprocessors, Microcontrollers, and Embedded Systems | 3.00 |
| EEE 3214 | Microprocessors, Microcontrollers and Embedded Systems Lab | 1.00 |
| EEE 3000 | Project | 1.00 |
| EEE 3205 | Electrical Machines III | 3.00 |
| Total | 23.00 | |
| Course Code | Course Title | Credit |
|---|---|---|
| EEE 4100 | Industrial Training | 2.00 |
| EEE 4111 | Switchgear & Protection | 3.00 |
| EEE 4117 | VLSI I | 3.00 |
| CSE 4119 | Computer Networking | 3.00 |
| EEE 41XX | Elective I | 3.00 |
| EEE 41XX | Elective I Lab | 1.00 |
| EEE 41XX | Elective II | 3.00 |
| EEE 41XX | Elective III | 3.00 |
| Total | 21.00 | |
| Course Code | Course Title | Credit |
|---|---|---|
| EEE 4000 | Thesis and Project | 6.00 |
| EEE 4200 | Board Viva-Voce | 2.00 |
| EEE 4207 | High Voltage Engineering | 3.00 |
| EEE 42XX | Elective IV | 3.00 |
| EEE 42XX | Elective IV Lab | 1.00 |
| EEE 42XX | Elective V | 3.00 |
| EEE 42XX | Elective VI | 3.00 |
| Total | 21.00 | |
© 2025 All Rights Resereved
Pundra University of Science & Technology