Programs | Credit | Semester | Total Fees |
---|---|---|---|
BBA | 140.00 | 8 | 274000.00/- |
B.Sc. in CSE | 161.00 | 8 | 294800.00/- |
B.Sc. in EEE | 160.00 | 8 | 311000.00/- |
B.Sc. in Civil Engineering | 164.00 | 8 | 331000.00/- |
Master of Public Health | 74.00 | 4 | 100000.00/- |
B.A Hons. in Islamic Studies | 145.00 | 8 | 141000.00/- |
B.A Hons. in English | 126.00 | 8 | 190500.00/- |
Master of Business Administration | 60.00 | 4 | 132000.00/- |
Exec. Master of Business Administration | 48.00 | 3 | 107800.00/- |
MA in Islamic Studies (2-Years) | 63.00 | 4 | 71000.00/- |
MA in Islamic Studies (1-Year) | 33.00 | 2 | 51000.00/- |
MA in English | 36.00 | 2 | 63500.00/- |
B.Ed | 36.00 | 2 | 20000.00/- |
M.Ed | 36.00 | 2 | 25000.00/- |
L.L.B | 144.00 | 8 | 350000.00/- |
© 2024 All Rights Resereved
Pundra University of Science & Technology