| Programs | Credit | Semester | Total Fees |
|---|---|---|---|
| BBA | 140.00 | 8 | 315000.00/- |
| Master of Business Administration (2-Years) | 60.00 | 4 | 150000.00/- |
| Exec. Master of Business Administration | 48.00 | 3 | 140000.00/- |
| Master of Business Administration (1-Year) | 39.00 | 2 | 100000.00/- |
| B.Sc. in CSE | 161.00 | 8 | 427000.00/- |
| B.Sc. in CSE (For Diploma) | 161.00 | 8 | 294800.00/- |
| B.Sc. in EEE | 160.00 | 8 | 420000.00/- |
| B.Sc. in Civil Engineering | 164.00 | 8 | 430000.00/- |
| Master of Public Health | 74.00 | 4 | 100000.00/- |
| B.A Hons. in Islamic Studies | 145.00 | 8 | 160000.00/- |
| MA in Islamic Studies (2-Years) | 63.00 | 4 | 85000.00/- |
| MA in Islamic Studies (1-Year) | 33.00 | 2 | 55000.00/- |
| B.A Hons. in English | 144.00 | 8 | 330000.00/- |
| MA in English | 39.00 | 2 | 70000.00/- |
| B.Ed | 36.00 | 2 | 27000.00/- |
| M.Ed | 36.00 | 2 | 33000.00/- |
| LL.B (Honors) | 144.00 | 8 | 350000.00/- |
| BSS in Journalism and Media Studies | 144.00 | 8 | 320000.00/- |
| BA (Honors) in Bangla | 144.00 | 8 | 200000.00/- |
| Masters in Development Studies (MDS) | 39.00 | 3 | 120000.00/- |
© 2025 All Rights Resereved
Pundra University of Science & Technology