Information will be available soon ...
Information will be available soon ...
Credit | Semester | Duration | Amount (Tk.) |
---|---|---|---|
Year(s) |
Marks Range | Letter Grade | Grade Point |
---|---|---|
80 % and above | A+ | 4.00 |
75% to less than 80 % | A | 3.75 |
70 % to less than 75% | A- | 3.50 |
65% to less than 70% | B+ | 3.25 |
60% to less than 65% | B | 3.00 |
55% to less than 60% | B- | 2.75 |
50% to less than 55% | C+ | 2.50 |
45% to less than 50% | C | 2.25 |
40% to less than 45% | D | 2.00 |
Less than 40% | F | 0.00 |
© 2024 All Rights Resereved
Pundra University of Science & Technology